<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AICR Blog</title>
	<atom:link href="http://blog.aicr.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aicr.org</link>
	<description>Daily Updates on Diet, Weight, Physical Activity and Cancer</description>
	<lastBuildDate>Tue, 21 May 2013 17:46:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Supporting Tomorrow&#8217;s Chefs: Cooking for Health</title>
		<link>http://blog.aicr.org/2013/05/21/supporting-tomorrows-chefs-cooking-for-health/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=supporting-tomorrows-chefs-cooking-for-health</link>
		<comments>http://blog.aicr.org/2013/05/21/supporting-tomorrows-chefs-cooking-for-health/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:45:53 +0000</pubDate>
		<dc:creator>Deirdre</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[C-CAP]]></category>
		<category><![CDATA[Dessert]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>
		<category><![CDATA[tofu]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11766</guid>
		<description><![CDATA[I had the pleasure of attending the Careers through Culinary Arts Program (C-CAP) awards lunch in Philadelphia last week – celebrating the success of the 2013 C-CAP finalists in the region. It was inspiring and, at times, quite emotional as &#8230; <a href="http://blog.aicr.org/2013/05/21/supporting-tomorrows-chefs-cooking-for-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/21/supporting-tomorrows-chefs-cooking-for-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12 Challenges for a Leaner, Healthier You</title>
		<link>http://blog.aicr.org/2013/05/17/12-challenges-for-a-leaner-healthier-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=12-challenges-for-a-leaner-healthier-you</link>
		<comments>http://blog.aicr.org/2013/05/17/12-challenges-for-a-leaner-healthier-you/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:13:21 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Move More]]></category>
		<category><![CDATA[Stay Lean]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Cancer Prevention]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Foods That Fight Cancer]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>
		<category><![CDATA[New American Plate]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11791</guid>
		<description><![CDATA[Could you meet the New American Plate (NAP) challenge? So far over 1,500 people from around the US (and the world) are ready to start. Beginning next week, these Challengers are stepping up to the New American Plate Challenge to &#8230; <a href="http://blog.aicr.org/2013/05/17/12-challenges-for-a-leaner-healthier-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/17/12-challenges-for-a-leaner-healthier-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Latest Trend: Fewer Beverage Calories But Still A Soda per Day</title>
		<link>http://blog.aicr.org/2013/05/16/the-latest-trend-fewer-beverage-calories-but-still-a-soda-per-day/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-latest-trend-fewer-beverage-calories-but-still-a-soda-per-day</link>
		<comments>http://blog.aicr.org/2013/05/16/the-latest-trend-fewer-beverage-calories-but-still-a-soda-per-day/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:36:19 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[soda]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11808</guid>
		<description><![CDATA[Americans of all ages are sipping fewer calories from sugary sodas, energy drinks and other sweet beverages compared to over a decade ago, but we are still drinking the equivalent of about a can of soda per day on average, &#8230; <a href="http://blog.aicr.org/2013/05/16/the-latest-trend-fewer-beverage-calories-but-still-a-soda-per-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/16/the-latest-trend-fewer-beverage-calories-but-still-a-soda-per-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canned, Boxed or Frozen: Sodium Still Matters</title>
		<link>http://blog.aicr.org/2013/05/15/canned-boxed-or-frozen-sodium-still-matters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=canned-boxed-or-frozen-sodium-still-matters</link>
		<comments>http://blog.aicr.org/2013/05/15/canned-boxed-or-frozen-sodium-still-matters/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:24:11 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Eat Smart]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11764</guid>
		<description><![CDATA[The 2010 US Dietary Guidelines say about half of all Americans, including African Americans and those over 50, should try to reduce sodium levels to 1500 milligrams per day. But a new IOM report now says evidence is not strong &#8230; <a href="http://blog.aicr.org/2013/05/15/canned-boxed-or-frozen-sodium-still-matters/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/15/canned-boxed-or-frozen-sodium-still-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Analysis: Lifting Weights Helps Survivors</title>
		<link>http://blog.aicr.org/2013/05/14/new-analysis-lifting-weights-help-survivors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-analysis-lifting-weights-help-survivors</link>
		<comments>http://blog.aicr.org/2013/05/14/new-analysis-lifting-weights-help-survivors/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:27:15 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[Resistance exercise]]></category>
		<category><![CDATA[Survivors]]></category>
		<category><![CDATA[Survivorship]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11746</guid>
		<description><![CDATA[When you read about the health benefits of exercise for cancer survivors it’s common to lump all exercise together. After all, there’s no bad form of exercise. A new review of the research now suggests that lifting weights, sit-ups and &#8230; <a href="http://blog.aicr.org/2013/05/14/new-analysis-lifting-weights-help-survivors/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/14/new-analysis-lifting-weights-help-survivors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab Study: Soy Plus Tomato May Help Prevent Prostate Cancer</title>
		<link>http://blog.aicr.org/2013/05/13/lab-study-soy-plus-tomato-may-help-prevent-prostate-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lab-study-soy-plus-tomato-may-help-prevent-prostate-cancer</link>
		<comments>http://blog.aicr.org/2013/05/13/lab-study-soy-plus-tomato-may-help-prevent-prostate-cancer/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:02:04 +0000</pubDate>
		<dc:creator>Debra</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Prostate cancer]]></category>
		<category><![CDATA[soy germ]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11726</guid>
		<description><![CDATA[Adding plump red tomatoes to your salad is a great way to add some cancer-fighting food into your diet because tomatoes are loaded with lycopene, along with other phytochemicals. AICR&#8217;s expert report and its updates found that tomatoes and other &#8230; <a href="http://blog.aicr.org/2013/05/13/lab-study-soy-plus-tomato-may-help-prevent-prostate-cancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/13/lab-study-soy-plus-tomato-may-help-prevent-prostate-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Mom: Sweet, Light and Low-Calorie Kisses</title>
		<link>http://blog.aicr.org/2013/05/10/for-mom-sweet-light-and-low-calorie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-mom-sweet-light-and-low-calorie</link>
		<comments>http://blog.aicr.org/2013/05/10/for-mom-sweet-light-and-low-calorie/#comments</comments>
		<pubDate>Fri, 10 May 2013 15:25:00 +0000</pubDate>
		<dc:creator>Cathy</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[Foods That Fight Cancer]]></category>
		<category><![CDATA[From the AICR Test Kitchen]]></category>
		<category><![CDATA[Health-e-Recipe]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11681</guid>
		<description><![CDATA[As sweet and light as the month of May, our Health-e-Recipe for Hazelnut Meringue Kisses is a delightful way to surprise Mom for Mother&#8217;s Day while keeping calories low. Meringues are a magical creation from egg whites beaten stiff until &#8230; <a href="http://blog.aicr.org/2013/05/10/for-mom-sweet-light-and-low-calorie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/10/for-mom-sweet-light-and-low-calorie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Shopping Hungry? Shopping Unhealthy</title>
		<link>http://blog.aicr.org/2013/05/09/study-shopping-hungry-shopping-unhealthy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-shopping-hungry-shopping-unhealthy</link>
		<comments>http://blog.aicr.org/2013/05/09/study-shopping-hungry-shopping-unhealthy/#comments</comments>
		<pubDate>Thu, 09 May 2013 16:50:48 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Eat Smart]]></category>
		<category><![CDATA[Behavior Change]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11707</guid>
		<description><![CDATA[If you’re stomach is rumbling with hunger a new study now gives you a solid reason to put off that grocery trip, suggesting you might buy the same amount of food but you’ll come away with more unhealthy items. The &#8230; <a href="http://blog.aicr.org/2013/05/09/study-shopping-hungry-shopping-unhealthy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/09/study-shopping-hungry-shopping-unhealthy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: How Exercise May Decrease Breast Cancer Risk</title>
		<link>http://blog.aicr.org/2013/05/08/study-how-exercise-may-decrease-later-breast-cancer-risk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=study-how-exercise-may-decrease-later-breast-cancer-risk</link>
		<comments>http://blog.aicr.org/2013/05/08/study-how-exercise-may-decrease-later-breast-cancer-risk/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:13:00 +0000</pubDate>
		<dc:creator>Mya</dc:creator>
				<category><![CDATA[Move More]]></category>
		<category><![CDATA[Breast cancer]]></category>
		<category><![CDATA[estrogen]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11695</guid>
		<description><![CDATA[For postmenopausal breast cancer, there’s a strong body of evidence that shows exercising reduces the risk. But cancer can take years to develop. A new study that may help explain the link now suggests that when young women jog and &#8230; <a href="http://blog.aicr.org/2013/05/08/study-how-exercise-may-decrease-later-breast-cancer-risk/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/08/study-how-exercise-may-decrease-later-breast-cancer-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cancer Research Month: How Your Doctor Knows the Latest</title>
		<link>http://blog.aicr.org/2013/05/01/cancer-research-month-how-your-doctor-knows-the-latest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cancer-research-month-how-your-doctor-knows-the-latest</link>
		<comments>http://blog.aicr.org/2013/05/01/cancer-research-month-how-your-doctor-knows-the-latest/#comments</comments>
		<pubDate>Wed, 01 May 2013 18:58:48 +0000</pubDate>
		<dc:creator>Alice RD</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Cancer Prevention]]></category>

		<guid isPermaLink="false">http://blog.aicr.org/?p=11646</guid>
		<description><![CDATA[Cancer research often makes splashy headlines, especially if the study appears to contradict conventional wisdom or seems to offer a potential cure. If you don’t read past the headlines, you may think that scientists are finding cures but doctors aren&#8217;t &#8230; <a href="http://blog.aicr.org/2013/05/01/cancer-research-month-how-your-doctor-knows-the-latest/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.aicr.org/2013/05/01/cancer-research-month-how-your-doctor-knows-the-latest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
