<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AICR Blog</title>
	<atom:link href="http://blog.aicr.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.aicr.org</link>
	<description>Daily Updates on Diet, Weight, Physical Activity and Cancer</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:32:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Keep Moving All Day for Lower Cancer Risk by Watching Lots of TV Increases Risk of Early Mortality &#124; AICR Blog</title>
		<link>http://blog.aicr.org/2011/11/04/keep-moving-all-day-for-lower-cancer-risk/comment-page-1/#comment-4118</link>
		<dc:creator>Watching Lots of TV Increases Risk of Early Mortality &#124; AICR Blog</dc:creator>
		<pubDate>Wed, 22 Feb 2012 19:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=5711#comment-4118</guid>
		<description>[...] One of the authors of this latest study is National Cancer Institute researcher Charles E. Matthews. Dr. Matthews presented at last year’s AICR Research Conference. Here, he talks about inactivity and cancer risk. [...]</description>
		<content:encoded><![CDATA[<p>[...] One of the authors of this latest study is National Cancer Institute researcher Charles E. Matthews. Dr. Matthews presented at last year’s AICR Research Conference. Here, he talks about inactivity and cancer risk. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Resveratrol: Throwing a Lifeline from Lipid Rafts by Arnold Iversen</title>
		<link>http://blog.aicr.org/2011/12/01/resveratrol-throwing-a-lifeline-from-lipid-rafts/comment-page-1/#comment-3992</link>
		<dc:creator>Arnold Iversen</dc:creator>
		<pubDate>Tue, 07 Feb 2012 08:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=6024#comment-3992</guid>
		<description>A wealth of published studies elucidate transmax resveratrol&#039;s ability to modulate other anti-cancer proteins and enzymes including Nf Kappa B, FOXO, and P-53, with the effect of cutting off small vessel blood supply to solid tumors, restoring apoptosis to cancer cells, and inhibiting proliferation of aberrant cells.</description>
		<content:encoded><![CDATA[<p>A wealth of published studies elucidate transmax resveratrol&#8217;s ability to modulate other anti-cancer proteins and enzymes including Nf Kappa B, FOXO, and P-53, with the effect of cutting off small vessel blood supply to solid tumors, restoring apoptosis to cancer cells, and inhibiting proliferation of aberrant cells.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Savor Spiced Baked Fish by Sheila</title>
		<link>http://blog.aicr.org/2012/01/24/savor-spiced-baked-fish/comment-page-1/#comment-3988</link>
		<dc:creator>Sheila</dc:creator>
		<pubDate>Tue, 07 Feb 2012 00:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=6518#comment-3988</guid>
		<description>Thank you for sharing this healthy recipe. The lineage of my friend shows that they are prone of goiter. What I know about fish is that it contains an amount of iodine which can prevent goiter. That&#039;s why, I keep on searching for fish recipes not only at http://www.gourmetrecipe.com but also here and other cooking sites.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing this healthy recipe. The lineage of my friend shows that they are prone of goiter. What I know about fish is that it contains an amount of iodine which can prevent goiter. That&#8217;s why, I keep on searching for fish recipes not only at <a href="http://www.gourmetrecipe.com" rel="nofollow">http://www.gourmetrecipe.com</a> but also here and other cooking sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major New Analysis: Fiber May Prevent Breast Cancer by Mya</title>
		<link>http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/comment-page-1/#comment-3937</link>
		<dc:creator>Mya</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=6469#comment-3937</guid>
		<description>The two figures are mutually exclusive; each relates to a different type of analysis.

One type of analysis is called the dose-response and here, the research pulled together the findings from 15 studies. Each of these studies analyzed the difference in risk for increments of 10 grams of fiber. This tells you that for every 10 grams of fiber eaten daily (the dose) there is a 5 percent lower risk of breast cancer (the response). So someone who ate 10 grams would have 5 percent lower risk than someone who ate 0 grams. It’s highly unlikely anyone is eating no fiber every day, but this says that every increment of 10 grams links to a 5 percent lower risk. 


The second type of analysis groups people together by how much fiber they typically eat and compares the high range group to the low range group. The researchers looked at the 16 studies that each investigated the link between high versus low dietary fiber intake and breast cancer risk. Here, the analysis did not look at specific amounts of fiber consumption, but pulled together the findings from each study to see that those who ate the most fiber had a 7 percent lower risk of breast cancer than those who ate the least.</description>
		<content:encoded><![CDATA[<p>The two figures are mutually exclusive; each relates to a different type of analysis.</p>
<p>One type of analysis is called the dose-response and here, the research pulled together the findings from 15 studies. Each of these studies analyzed the difference in risk for increments of 10 grams of fiber. This tells you that for every 10 grams of fiber eaten daily (the dose) there is a 5 percent lower risk of breast cancer (the response). So someone who ate 10 grams would have 5 percent lower risk than someone who ate 0 grams. It’s highly unlikely anyone is eating no fiber every day, but this says that every increment of 10 grams links to a 5 percent lower risk. </p>
<p>The second type of analysis groups people together by how much fiber they typically eat and compares the high range group to the low range group. The researchers looked at the 16 studies that each investigated the link between high versus low dietary fiber intake and breast cancer risk. Here, the analysis did not look at specific amounts of fiber consumption, but pulled together the findings from each study to see that those who ate the most fiber had a 7 percent lower risk of breast cancer than those who ate the least.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Savor Spiced Baked Fish by Voce</title>
		<link>http://blog.aicr.org/2012/01/24/savor-spiced-baked-fish/comment-page-1/#comment-3908</link>
		<dc:creator>Voce</dc:creator>
		<pubDate>Wed, 25 Jan 2012 20:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=6518#comment-3908</guid>
		<description>Made this today.  Added one extra to it:  Rolled the fish in panko crumbs before baking.  It was DELICIOUS!  Will definitely make it again!  PS: Panko is a Japanese bread crumb that is crunchier than regular crumbs.  You can find it in any supermarket, either on the baking or ethnic food aisle.</description>
		<content:encoded><![CDATA[<p>Made this today.  Added one extra to it:  Rolled the fish in panko crumbs before baking.  It was DELICIOUS!  Will definitely make it again!  PS: Panko is a Japanese bread crumb that is crunchier than regular crumbs.  You can find it in any supermarket, either on the baking or ethnic food aisle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Major New Analysis: Fiber May Prevent Breast Cancer by Michael</title>
		<link>http://blog.aicr.org/2012/01/11/major-new-analysis-fiber-may-prevent-breast-cancer/comment-page-1/#comment-3878</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sun, 22 Jan 2012 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=6469#comment-3878</guid>
		<description>How can 20g of fiber daily reduce my risk by 10% if the &quot;women who consumed the highest amounts of fiber had a 7 percent lower risk of breast cancer&quot;?</description>
		<content:encoded><![CDATA[<p>How can 20g of fiber daily reduce my risk by 10% if the &#8220;women who consumed the highest amounts of fiber had a 7 percent lower risk of breast cancer&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cancer Fighting Meals for a Crowd by Cancer: Fighting with Foods &#124; The Economics of CANCER</title>
		<link>http://blog.aicr.org/2011/10/31/cancer-fighting-meals-for-a-crowd/comment-page-1/#comment-3872</link>
		<dc:creator>Cancer: Fighting with Foods &#124; The Economics of CANCER</dc:creator>
		<pubDate>Sun, 22 Jan 2012 04:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=5660#comment-3872</guid>
		<description>[...] colored fruits, vegetables, and whole grains, with an emphasis on the foods highlighted above.Up to 30 percent of all cancers are linked to poor diet. That is a scary statistic, until you think ... The plant world is filled with thousands of varieties of fruits, vegetables, legumes, and grains. [...]</description>
		<content:encoded><![CDATA[<p>[...] colored fruits, vegetables, and whole grains, with an emphasis on the foods highlighted above.Up to 30 percent of all cancers are linked to poor diet. That is a scary statistic, until you think &#8230; The plant world is filled with thousands of varieties of fruits, vegetables, legumes, and grains. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Soy Foods in Moderation Safe for Breast Cancer Survivors by TipsTimes</title>
		<link>http://blog.aicr.org/2011/11/03/soy-foods-in-moderation-safe-for-breast-cancer-survivors/comment-page-1/#comment-3722</link>
		<dc:creator>TipsTimes</dc:creator>
		<pubDate>Fri, 30 Dec 2011 07:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.aicr.org/?p=5671#comment-3722</guid>
		<description>So informative... love it..
lucky me i like soybean milk</description>
		<content:encoded><![CDATA[<p>So informative&#8230; love it..<br />
lucky me i like soybean milk</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Airport Eating Tidbits by diablo III news</title>
		<link>http://blog.aicr.org/2009/12/23/airport-eating-tidbits/comment-page-1/#comment-3605</link>
		<dc:creator>diablo III news</dc:creator>
		<pubDate>Sat, 17 Dec 2011 16:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.aicrblog.org/?p=867#comment-3605</guid>
		<description>I don&#039;t  ordinarily comment but I gotta  tell   appreciate it for the post on this one  : D.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t  ordinarily comment but I gotta  tell   appreciate it for the post on this one  : D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Subtle Spices Add Health Perks by The Nation's Health</title>
		<link>http://blog.aicr.org/2010/08/11/subtle-spices-add-health-perks/comment-page-1/#comment-3587</link>
		<dc:creator>The Nation's Health</dc:creator>
		<pubDate>Mon, 12 Dec 2011 06:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.aicrblog.org/?p=2537#comment-3587</guid>
		<description>Spanish cuisine has become famous thanks to such dishes as: Butifarra, Chorizo, Gazpacho, Puchero, Olla podrida, Habas a la Catalana, Paella, Zarzuela etc. 
I love at all everything kinds of the Spanish cuisine!</description>
		<content:encoded><![CDATA[<p>Spanish cuisine has become famous thanks to such dishes as: Butifarra, Chorizo, Gazpacho, Puchero, Olla podrida, Habas a la Catalana, Paella, Zarzuela etc.<br />
I love at all everything kinds of the Spanish cuisine!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

